Zuhause / unser produkt / Detail
Outdoor rental LED display P3.9/P4.8
Download instructions
1. Ultra light & thin, only 7.5kg/pcs, 72 mm thickness.
2. Multi-shaped splicing, support up-to-down & left-to-right splicing.
3. Left to right fast lock & locating pin design, quick & easy installation by one-hand.
4. Wireless modular connection design, dismounting & installation modules without tools, time & effort saving.
5. IP 65 waterproof level, anti bad weather condition.
Parameter of this Outdoor Rental LED display Wing
Model name | Wing-OD 3.9 | Wing-OD 4.8 |
Pixel Pitch (mm) | 3.91 | 4.81 |
Pixel Density (dot/m2) | 65536 | 43264 |
LED Type | SMD | SMD |
Module Size (mm * mm) | 250*250 | 250*250 |
Viewing Angle (Deg) | 160(H)/90(V) | 160(H)/90(V) |
Brightness (nits) | 4500 | 4500 |
Grey Scale(bit) | 16 | 16 |
Refresh Rate (Hz) | 1920 | 1920 |
Maximum Power Consumption | 560W/m² | 560W/m² |
Average Power Consumption | 168W/m² | 168W/m² |
Cabinet Size (mm * mm) | 500*500*72 | 500*500*72 |
Cabinet Weight (±0.25Kg) | 7.5 | 7.5 |
Cabinet Resolution (PX* PX) | 128*128 | 104*104 |
Cabinet Material | aluminum | aluminum |
Input Voltage (AC) | 200-240V | 200-240V |
Waterproof Level | IP65 | IP65 |
Working Environment: | Outdoor | Outdoor |
Image of this Outdoor Rental LED display Wing
Treffen der Kundenbedürfnisse ist unser Ziel und Motivation
Wir bieten die beste Qualität, den besten Service und die schnellste Antwort, nur um die Kunden zu beruhigen
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD