Zuhause / unser produkt / Detail
Indoor rental LED display P1.9/P2.6/P2.9/P3.9/P4.8
Download instructions
1. Four Corner Protector Design
The first corner protector design in rental led display field, decrease the loss of lamps during transportation.
2. Special Lock Design
Support both concave & convex screen, ±5°, design for stage rental events.
3.Compatibility
The module of Dazzle III can be completely used on the cabinet of Dazzle Plus.
4. Modularity
Independent power box and tile, wireless design, easy to disassemble & install.
Parameter
Model | WP 1.9 | WP 2.6 | WP 2.9 | WP 3.9 | WP 4.8 |
Pixel pitch(mm) | 1.9 | 2.6 | 2.9 | 3.9 | 4.8 |
Physical density(dot/m²) | 262144 | 147456 | 112896 | 65536 | 43264 |
LED type | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Module size(mm*mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Viewing angle | 160(H)/120(V) | 160(H)/120(V) | 160(H)/120(V) | 160(H)/120(V) | 160(H)/120(V) |
Brightness(cd/m²) | 1000 | 1000 | 1000 | 1000 | 1000 |
Gray scale(bit) | 16 | 16 | 16 | 16 | 16 |
Refresh rate(Hz) | 3840 | 3840 | 3840 | 1920-3840 | 1920-3840 |
Max. power consumption | 400W/m² | 400W/m² | 400W/m² | 400W/m² | 400W/m² |
Average power consumption | 120W/m² | 120W/m² | 120W/m² | 120W/m² | 120W/m² |
Cabinet size(mm*mm*mm) | 500*500*73 | 500*500*73 | 500*500*73 |
500*500*73 500*1000*73 |
500*500*73 500*1000*73 |
Cabinet resolution (px*px) | 256*256 | 192*192 | 168*168 | 128*128/128*256 | 104*104/104*208 |
Cabinet weight (±0.25kg) | 8 | 8 | 8 | 8/12 | 8/12 |
Input voltage (V) | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
Working temperature (℃) | -20~-+40 | -20~-+40 | -20~-+40 | -20~-+40 | -20~-+40 |
Working humidity (RH) | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Ingress protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Image
Treffen der Kundenbedürfnisse ist unser Ziel und Motivation
Wir bieten die beste Qualität, den besten Service und die schnellste Antwort, nur um die Kunden zu beruhigen
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD